2015 Pricing
Crane Tonnage | Time Block | Cost | Additional Time Per Hour | Equipment Information |
---|---|---|---|---|
10 Ton | 2 Hour Minimum | $250 | $125 | 57’ main boom & no jib |
15 Ton | 2 Hour Minimum | $250 | $125 | 63’ main boom & no jib |
25 Ton | 2 Hour Minimum | $250 | $125 | 92’ main boom only |
25 Ton | 2 Hour Minimum | $250 | $125 | 92’ main boom & 44‘ jib |
25 Ton | 2 Hour Minimum | $250 | $125 | 92’ main boom & load block |
28 Ton | 3 Hour Minimum | $375 | $125 | 92’ main boom only |
28 Ton | 3 Hour Minimum | $375 | $125 | 92‘ main boom & load block |
28 Ton | 3 Hour Minimum | $375 | $125 | 92’ main boom & 44‘ jib |
35 Ton | 4 Hour Minimum | $800 | $200 | 124’ main boom & no jib |
40 Ton | 4 Hour Minimum | $800 | $200 | 124’ main boom & 32’ jib |
- Saturdays are an additional $30 per hour
- Sundays are an additional $50 per hour
- 3 Hour minimum on weekends per single job Site.
- All prices are portal to portal
- Rigging and hauling services available – Price on request
- Pricing and services are subject to change without notice